ShowBoat Branson Belle
Note: You must show your SBEA membership card to receive these prices.
Location: 4800 State Highway 165 Branson, MO 65616-8934
General Seating – Cruise, Show & Meal
Captain’s Club with Premium Dining- Showboat Upgrade: Captain’s Club ticket includes awesome premium menu options, balcony seating in the special ‘Captain’s Club’ section, and preferred boarding time.
Premium pricing applies to all cruises on 5/25/25, 5/25/25, 7/4/25, 7/5/25, 8/30/25, 8/31/25, 11/27/25 – 11/29/25 & 12/31/25 (4pm).
| General Seating - Adult (12 +) | $65.46 | Save $11.56 |
|---|---|---|
| General Seating - Child (4-11) | $40.57 | Save $7.16 |
| Captain's Club - Adult (12 +) | $93.13 | Save $16.43 |
| Captain's Club - Child (4-11) | $59.01 | Save $10.41 |
| Premium - General Seating - Adult (12 +) | $74.69 | Save $13.17 |
| Premium - General Seating - Child (4-11) | $45.18 | Save $7.97 |
| Premium - Captain's Club - Adult (12+) | $102.35 | Save $18.06 |
| Premium - Captain's Club - Childs (4-11) | $63.62 | Save $11.23 |

